client
Joe***
Joe***
Calculator Development
Mortgage
USA
2024
It’s was challenging to derive the formula of this calculator. As the client was unable to brief about calculation formulas. How the 1-0 Buydown, 1-1 Buydown, 2-1 Buydown, 3-2-1 Buydown values is calculated and also how the concession required and llpa adjustment to pricing is calculated.
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Tempore magni omnis eveniet eos! Doloremque fugiat debitis blanditiis sunt dignissimos, accusantium odit, laudantium a cupiditate explicabo iure ipsa aspernatur iusto fuga. accusantium odit, laudantium a cupiditate explicabo iure ipsa aspernatur iusto fuga. accusantium odit, laudantium a cupiditate explicabo iure ipsa aspernatur iusto fuga. accusantium odit, laudantium a cupiditate explicabo iure ipsa aspernatur iusto fuga.
Contact Now| Buydown Rate | Note Rate Payment | Buydown Payment | Monthly Savings | # of Payments | Annual Savings / Buydown Cost | |
|---|---|---|---|---|---|---|
| Year 1 | ||||||
| 1-0 Buydown Total Cost | ||||||
| Concession Required (Based on Purchase Price) | ||||||
| LLPA Adjustment to Pricing | ||||||
| Buydown Rate | Note Rate Payment | Buydown Payment | Monthly Savings | # of Payments | Annual Savings / Buydown Cost | |
|---|---|---|---|---|---|---|
| Year 1 | ||||||
| Year 2 | ||||||
| 1-1 Buydown Total Cost | ||||||
| Concession Required (Based on Purchase Price) | ||||||
| LLPA Adjustment to Pricing | ||||||
| Buydown Rate | Note Rate Payment | Buydown Payment | Monthly Savings | # of Payments | Annual Savings / Buydown Cost | |
|---|---|---|---|---|---|---|
| Year 1 | ||||||
| Year 2 | ||||||
| 2-1 Buydown Total Cost | ||||||
| Concession Required (Based on Purchase Price) | ||||||
| LLPA Adjustment to Pricing | ||||||
| Buydown Rate | Note Rate Payment | Buydown Payment | Monthly Savings | # of Payments | Annual Savings / Buydown Cost | |
|---|---|---|---|---|---|---|
| Year 1 | ||||||
| Year 2 | ||||||
| Year 3 | ||||||
| 3-2-1 Buydown Total Cost | ||||||
| Concession Required (Based on Purchase Price) | ||||||
| LLPA Adjustment to Pricing | ||||||
— Joe***
“Exception experience! Very polite, communicative, and did a great job with our calculator buildout.”